Whether you're currently studying to take the ACT or took it in 2016-2022, you might be curious about how your ACT percentile compares to students who took the ACT in past years.
In this article, we'll go over what percentiles are, how percentiles work on the ACT, and why ACT percentiles matter. We also lay out ACT percentile charts for 2016, 2017, 2018, 2019, 2020, 2021, and 2022 so you can see how your score compares to historical ACT scores.
Note: if you're looking for ACT percentiles from earlier years, check out our articles compiling ACT percentiles from 2011-2015 and 2008-2010.
Your percentile on the ACT tells you what percentage of students scored as well as or less well than you. This is true for both your averaged composite score and each section score (English, Math, Reading, and Science). For example, if your ACT score is in the 25th percentile, 25% of students did as well as or worse than you (and 75% of students did better than you).
Unlike your percentages on tests you might take in school, ACT percentile scores do not tell you how many questions you got right on a particular section or test. A 98% on a school math test tells you that you got 98% of the questions on that test correct, but doesn't tell you anything about how well other students in the class did. On the other hand, a 98th percentile ACT score doesn't tell you how many questions you got right or wrong, but does indicate how well you did compared to other students.
The higher your ACT percentile, the better you did on the ACT compared to other students who took the ACT. Percentiles make it easier for students to understand how they stand in comparison to other test takers because they are much more concretely defined than the 1-36 ACT scaled scores.
For example, if you got a 25 on ACT Science, you know that you did as well as or better than all students who also got a 25 or below, but what does that mean? It's not intuitively clear how the 25 scaled score is calculated from your raw ACT score. On the other hand, if your ACT Science score is an 82nd percentile score, then you for sure know that you did as well or better than 82% of test-takers—a much clearer comparison.
For the most part, there's not a lot of change over time in what percentile a particular scaled score is. A 26 composite score is probably going to be around the 82nd percentile, whether you took the ACT in 2016 or 2022.
At most, there's usually about two percentile points variance from year to year for composite percentiles and three to four percentile variance for section scores (e.g., a Math score of 18 was 53rd percentile in 2022 but 47th percentile in 2016).
The reason ACT percentiles do not change much over time is because of what ACT, Inc. calls equating, or the process of making sure scores on different tests taken at different times can be compared to each other. ACT, Inc. wants to make sure that, for example, a 32 on the ACT in October 2016 or April 2021 means you scored better than 97-98% of other test-takers.
We explain ACT equating a little more in this article on the ACT curve, but ultimately what it means is it doesn't matter what date (or what year) you take the ACT; all scoring is equated to nearly or exactly match the same distribution of students at each score level.
ACT percentiles matter because they allow colleges to more clearly understand how your scores compare to those of other applicants and test-takers. If colleges just looked at your scaled score out of 36, without knowing anything about what percentiles went along with each score, it wouldn't be clear what is a good or bad ACT score.
For instance, if you got a 26 composite score (out of 36) and that was all the information colleges got, admissions officers might treat it like a school test and assume you got 26/36 (about 72%, or a C-), or assume that you scored about halfway between a 16 and a 36.
With knowledge of ACT percentiles, however, colleges understand that a 26 composite ACT score is an 83rd percentile score, which means you actually scored better than 83% of all other ACT test-takers—far closer to the 100% of students who score a 36 or below than to the 30% of students who score a 16 or below.
By looking at ACT percentiles, colleges can get a better idea of how all test-takers perform on the ACT in general and how your score specifically stacks up against other applicants'.
The comparison between your scores and other applicants' is why ACT percentiles from past years matter: when you're applying to college, you'll be competing with at least some students who took the ACT in other years. For instance, if you took the ACT as a junior in 2022, you'll be in the same pool as some students who took the ACT as seniors in 2021 (or as sophomores in 2020).
Keep in mind, however, that while ACT percentiles matter, what is most important to your chances of admission is how your ACT score compares to the scores of students admitted at the schools you're applying to. You can find more information about how to learn each school's ACT score range (and how to choose your own ACT target score) here.
Historic cobblestones: maybe a little more historical than the following ACT percentiles.
Below, we've listed the ACT score percentiles for each composite score for 2016-2022. All data in this and the following section percentiles charts are from ACT, Inc.
Remember: an ACT percentile is the percentage of students who scored at or below that score for a particular test.
ACT Score | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
36 | 100 | 100 | 100 | 100 | 100 | 99 | 99 |
35 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
34 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
33 | 98 | 98 | 97 | 98 | 98 | 98 | 98 |
32 | 97 | 96 | 96 | 97 | 96 | 97 | 97 |
31 | 96 | 95 | 94 | 95 | 95 | 95 | 96 |
30 | 94 | 93 | 92 | 93 | 93 | 93 | 94 |
29 | 93 | 90 | 90 | 91 | 91 | 91 | 92 |
28 | 90 | 88 | 88 | 88 | 88 | 88 | 89 |
27 | 88 | 85 | 85 | 85 | 85 | 85 | 86 |
26 | 85 | 82 | 82 | 82 | 82 | 82 | 83 |
25 | 81 | 78 | 78 | 78 | 78 | 78 | 79 |
24 | 77 | 74 | 74 | 74 | 74 | 73 | 74 |
23 | 72 | 70 | 70 | 69 | 69 | 68 | 69 |
22 | 68 | 64 | 65 | 64 | 64 | 63 | 64 |
21 | 63 | 59 | 60 | 58 | 58 | 57 | 58 |
20 | 57 | 53 | 54 | 52 | 52 | 51 | 51 |
19 | 51 | 47 | 48 | 46 | 46 | 44 | 45 |
18 | 45 | 41 | 42 | 40 | 40 | 38 | 39 |
17 | 37 | 35 | 36 | 33 | 34 | 31 | 32 |
16 | 29 | 28 | 30 | 27 | 27 | 25 | 26 |
15 | 21 | 22 | 24 | 20 | 21 | 19 | 19 |
14 | 13 | 16 | 17 | 14 | 15 | 13 | 14 |
13 | 7 | 10 | 11 | 9 | 9 | 7 | 8 |
12 | 3 | 5 | 6 | 4 | 4 | 3 | 4 |
11 | 1 | 2 | 2 | 1 | 1 | 1 | 2 |
10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Below, we've listed ACT score percentiles for the English section for 2016-2022.
ACT English Score | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
36 | 100 | 100 | 100 | 100 | 100 | 99 | 99 |
35 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
34 | 96 | 96 | 96 | 96 | 96 | 97 | 98 |
33 | 94 | 94 | 94 | 94 | 94 | 95 | 96 |
32 | 93 | 92 | 92 | 93 | 93 | 93 | 94 |
31 | 91 | 91 | 91 | 91 | 91 | 92 | 93 |
30 | 90 | 89 | 89 | 90 | 90 | 91 | 91 |
29 | 89 | 88 | 88 | 88 | 88 | 88 | 89 |
28 | 87 | 86 | 86 | 86 | 86 | 86 | 88 |
27 | 85 | 84 | 84 | 84 | 84 | 84 | 85 |
26 | 83 | 82 | 82 | 82 | 82 | 81 | 82 |
25 | 81 | 79 | 79 | 79 | 79 | 79 | 79 |
24 | 77 | 75 | 76 | 75 | 75 | 74 | 75 |
23 | 73 | 71 | 71 | 70 | 70 | 69 | 70 |
22 | 68 | 65 | 66 | 65 | 64 | 64 | 65 |
21 | 64 | 60 | 62 | 59 | 59 | 58 | 59 |
20 | 58 | 55 | 56 | 54 | 53 | 53 | 53 |
19 | 52 | 49 | 50 | 48 | 48 | 47 | 47 |
18 | 48 | 45 | 46 | 44 | 44 | 43 | 43 |
17 | 44 | 41 | 42 | 40 | 40 | 39 | 39 |
16 | 40 | 37 | 38 | 36 | 36 | 34 | 35 |
15 | 35 | 32 | 33 | 30 | 30 | 29 | 29 |
14 | 29 | 25 | 27 | 23 | 24 | 22 | 23 |
13 | 23 | 19 | 21 | 18 | 18 | 17 | 17 |
12 | 19 | 15 | 17 | 14 | 14 | 13 | 14 |
11 | 14 | 11 | 13 | 11 | 11 | 10 | 11 |
10 | 9 | 7 | 8 | 6 | 6 | 6 | 7 |
9 | 4 | 3 | 4 | 3 | 3 | 3 | 4 |
8 | 2 | 2 | 2 | 1 | 1 | 2 | 2 |
7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Below, we've listed ACT score percentiles for the Math section for 2016-2022.
ACT Math Score | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
36 | 100 | 100 | 100 | 100 | 100 | 99 | 99 |
35 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
34 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
33 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
32 | 97 | 97 | 97 | 97 | 97 | 97 | 97 |
31 | 96 | 96 | 96 | 96 | 96 | 96 | 96 |
30 | 95 | 94 | 94 | 95 | 95 | 95 | 95 |
29 | 93 | 93 | 93 | 93 | 93 | 93 | 94 |
28 | 91 | 91 | 90 | 91 | 91 | 91 | 91 |
27 | 89 | 88 | 88 | 88 | 88 | 88 | 88 |
26 | 85 | 84 | 84 | 83 | 83 | 83 | 84 |
25 | 81 | 79 | 79 | 79 | 79 | 78 | 79 |
24 | 77 | 74 | 75 | 74 | 74 | 73 | 75 |
23 | 73 | 70 | 71 | 69 | 69 | 68 | 69 |
22 | 68 | 65 | 66 | 65 | 65 | 63 | 64 |
21 | 65 | 61 | 63 | 60 | 60 | 59 | 59 |
20 | 62 | 58 | 59 | 57 | 57 | 55 | 56 |
19 | 58 | 54 | 55 | 53 | 52 | 51 | 52 |
18 | 53 | 59 | 50 | 47 | 48 | 46 | 47 |
17 | 47 | 42 | 44 | 40 | 40 | 38 | 40 |
16 | 38 | 33 | 35 | 31 | 31 | 29 | 30 |
15 | 25 | 21 | 22 | 19 | 20 | 18 | 18 |
14 | 14 | 11 | 13 | 10 | 10 | 8 | 8 |
13 | 6 | 4 | 4 | 3 | 3 | 3 | 4 |
12 | 2 | 1 | 2 | 1 | 1 | 1 | 1 |
11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Below, we've listed ACT score percentiles for the Reading section for 2016-2021.
ACT Reading Score | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
36 | 100 | 100 | 100 | 100 | 100 | 99 | 99 |
35 | 99 | 98 | 98 | 99 | 99 | 99 | 99 |
34 | 99 | 96 | 96 | 97 | 97 | 97 | 98 |
33 | 98 | 94 | 93 | 95 | 94 | 95 | 96 |
32 | 97 | 91 | 91 | 92 | 92 | 93 | 94 |
31 | 96 | 89 | 88 | 90 | 89 | 90 | 91 |
30 | 95 | 86 | 86 | 87 | 87 | 88 | 89 |
29 | 93 | 84 | 83 | 84 | 84 | 85 | 86 |
28 | 91 | 82 | 82 | 82 | 82 | 82 | 83 |
27 | 89 | 80 | 79 | 80 | 80 | 79 | 81 |
26 | 85 | 77 | 76 | 77 | 77 | 77 | 78 |
25 | 81 | 74 | 74 | 74 | 74 | 74 | 74 |
24 | 77 | 71 | 71 | 71 | 70 | 70 | 71 |
23 | 73 | 66 | 66 | 66 | 66 | 65 | 66 |
22 | 68 | 61 | 61 | 61 | 60 | 60 | 60 |
21 | 65 | 55 | 55 | 54 | 54 | 53 | 56 |
20 | 62 | 50 | 50 | 49 | 49 | 48 | 48 |
19 | 58 | 44 | 45 | 43 | 43 | 42 | 43 |
18 | 53 | 39 | 40 | 38 | 38 | 37 | 37 |
17 | 47 | 34 | 34 | 32 | 33 | 30 | 31 |
16 | 38 | 29 | 29 | 27 | 28 | 26 | 26 |
15 | 25 | 24 | 25 | 22 | 22 | 21 | 22 |
14 | 14 | 19 | 21 | 18 | 18 | 16 | 16 |
13 | 6 | 14 | 15 | 13 | 13 | 12 | 12 |
12 | 2 | 10 | 11 | 9 | 9 | 7 | 7 |
11 | 1 | 5 | 6 | 5 | 5 | 5 | 4 |
10 | 1 | 3 | 3 | 2 | 3 | 2 | 2 |
9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Below, we've listed ACT score percentiles for the Science section for 2016-2022.
ACT Science Score | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
36 | 100 | 100 | 100 | 100 | 100 | 99 | 99 |
35 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
34 | 98 | 98 | 98 | 98 | 98 | 99 | 99 |
33 | 97 | 97 | 97 | 97 | 97 | 97 | 98 |
32 | 96 | 96 | 96 | 96 | 96 | 96 | 97 |
31 | 95 | 95 | 94 | 95 | 95 | 95 | 96 |
30 | 93 | 93 | 93 | 94 | 94 | 94 | 94 |
29 | 92 | 92 | 91 | 92 | 92 | 92 | 92 |
28 | 90 | 90 | 90 | 90 | 90 | 90 | 89 |
27 | 88 | 88 | 88 | 88 | 88 | 88 | 86 |
26 | 86 | 85 | 85 | 85 | 86 | 85 | 83 |
25 | 83 | 82 | 82 | 82 | 82 | 82 | 79 |
24 | 78 | 77 | 77 | 77 | 77 | 77 | 74 |
23 | 72 | 71 | 71 | 70 | 71 | 70 | 69 |
22 | 65 | 64 | 64 | 64 | 64 | 63 | 64 |
21 | 60 | 58 | 58 | 57 | 57 | 55 | 58 |
20 | 54 | 51 | 52 | 50 | 50 | 49 | 51 |
19 | 48 | 45 | 47 | 43 | 44 | 41 | 45 |
18 | 41 | 39 | 39 | 37 | 37 | 35 | 39 |
17 | 34 | 32 | 33 | 30 | 30 | 28 | 32 |
16 | 28 | 26 | 27 | 24 | 25 | 22 | 26 |
15 | 22 | 19 | 20 | 18 | 18 | 16 | 19 |
14 | 17 | 14 | 15 | 13 | 14 | 12 | 14 |
13 | 12 | 10 | 11 | 9 | 10 | 8 | 8 |
12 | 8 | 7 | 8 | 6 | 6 | 5 | 4 |
11 | 5 | 4 | 5 | 4 | 4 | 3 | 2 |
10 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Have more questions about your ACT score? Find out what a good ACT score for college is and how to choose your personal target ACT score.
Already know what ACT score you're aiming for? Get help shaping your prep to get you there with our guide to building an ACT study plan and ACT prep tips.
Looking for resources to help you study for the ACT? We've listed all free and official ACT practice tests here, along with our ultimate free ACT study guide.